Tonight ended a list. I have now seen every movie to win Best Picture. Here is my ranking.
First, the basis on which I ranked them, and a very good basis, was "Would I want to own this?" If I opened the wrapping at Christmas, to discover this movie inside, how would I feel about it? As such:
Now here are the 88 Best Picture movies, ranked:
First, the basis on which I ranked them, and a very good basis, was "Would I want to own this?" If I opened the wrapping at Christmas, to discover this movie inside, how would I feel about it? As such:
A+ : Classic |
A : Great Movie; Want to Own/Do Own |
A- : Very Good Movie; Want to Own/Do Own |
B+ : Good Movie; Wouldn't Mind Owning |
B : Solid Movie; Wouldn't Mind Owning |
B- : Pretty Good Movie; On the Fence for Owning |
C+: Alright Movie; Meh Owning |
C : Average Movie; Meh Owning |
C- : A Little Under Average Movie; Not Like to Own |
D+: Significantly Flawed Movie; Upset to Own |
D : Poor Movie; Upset to Own |
D - : Lousy Movie; Upset to Own |
F : Unpleasantly Bad Movie; Upset to Own |
Now here are the 88 Best Picture movies, ranked:
1 | Lawrence of Arabia | 1962 | A+ | ||
2 | The Godfather | 1972 | A+ | ||
3 | The Godfather Part II | 1974 | A+ | ||
4 | Sunrise: A Song of Two Humans | 1927 | A+ | ||
5 | Casablanca | 1942 | A+ | ||
6 | An American in Paris | 1951 | A+ | ||
7 | Bridge on the River Kwai | 1957 | A+ | ||
8 | Grand Hotel | 1932 | A+ | ||
9 | 12 Years a Slave | 2013 | A | ||
10 | The Last Emperor | 1987 | A | ||
11 | A Man for All Seasons | 1966 | A | ||
12 | The Lord of the Rings: The Return of the King | 2003 | A | ||
13 | Million Dollar Baby | 2004 | A | ||
14 | West Side Story | 1961 | A | ||
15 | Slumdog Millionaire | 2008 | A | ||
16 | My Fair Lady | 1964 | A | ||
17 | All Quiet on the Western Front | 1930 | A- | ||
18 | The Best Years of Our Lives | 1946 | A- | ||
19 | You Can't Take It With You | 1938 | A- | ||
20 | Ben-Hur | 1959 | A- | ||
21 | Patton | 1970 | A- | ||
22 | Around the World in 80 Days | 1956 | A- | ||
23 | On the Waterfront | 1954 | A- | ||
24 | The Lost Weekend | 1945 | A- | ||
25 | Gandhi | 1982 | B+ | ||
26 | Out of Africa | 1985 | B+ | ||
27 | The King's Speech | 2010 | B+ | ||
28 | Mutiny on the Bounty | 1935 | B+ | ||
29 | Amadeus | 1984 | B+ | ||
30 | Birdman or (The Unexpected Virtue of Ignorance) | 2014 | B | ||
31 | All About Eve | 1950 | B | ||
32 | It Happened One Night | 1934 | B | ||
33 | The French Connection | 1971 | B | ||
34 | Wings | 1927 | B | ||
35 | The Artist | 2011 | B | ||
36 | Hamlet | 1948 | B | ||
37 | Gentleman's Agreement | 1947 | B | ||
38 | Argo | 2012 | B | ||
39 | Annie Hall | 1977 | B | ||
40 | Gone With the Wind | 1939 | B | ||
41 | A Beautiful Mind | 2001 | B | ||
42 | No Country for Old Men | 2007 | B | ||
43 | The Hurt Locker | 2008 | B | ||
44 | The Deer Hunter | 1978 | B | ||
45 | Dances With Wolves | 1990 | B | ||
46 | Rebecca | 1940 | B | ||
47 | Mrs. Miniver | 1942 | B | ||
48 | Chicago | 2003 | B- | ||
49 | Chariots of Fire | 1981 | B- | ||
50 | The Apartment | 1960 | B- | ||
51 | The Silence of the Lambs | 1991 | B- | ||
52 | Rain Man | 1988 | B- | ||
53 | Midnight Cowboy | 1969 | B- | ||
54 | The Departed | 2006 | B- | ||
55 | All the King's Men | 1949 | C+ | ||
56 | In the Heat of the Night | 1967 | C+ | ||
57 | Schindler's List | 1993 | C+ | ||
58 | Titanic | 1997 | C+ | ||
59 | Forrest Gump | 1994 | C+ | ||
60 | Platoon | 1986 | C+ | ||
61 | From Here to Eternity | 1953 | C | ||
62 | Rocky | 1976 | C | ||
63 | Shakespeare in Love | 1998 | C- | ||
64 | Unforgiven | 1992 | C- | ||
65 | Gladiator | 2000 | C- | ||
66 | The Sting | 1973 | C- | ||
67 | How Green Was My Valley | 1941 | C- | ||
68 | The English Patient | 1996 | D+ | ||
69 | American Beauty | 1999 | D+ | ||
70 | The Great Ziegfeld | 1936 | D+ | ||
71 | The Life of Emile Zola | 1937 | D+ | ||
72 | Kramer vs Kramer | 1979 | D | ||
73 | One Flew Over the Cuckoo's Nest | 1975 | D | ||
74 | Braveheart | 1995 | D | ||
75 | The Sound of Music | 1965 | D | ||
76 | The Greatest Show on Earth | 1952 | D | ||
77 | Ordinary People | 1980 | D- | ||
78 | Tom Jones | 1963 | D- | ||
79 | Gigi | 1958 | D- | ||
80 | Marty | 1955 | D- | ||
81 | Terms of Endearment | 1983 | D- | ||
82 | The Broadway Melody | 1929 | D- | ||
83 | Cimarron | 1931 | D- | ||
84 | Going My Way | 1944 | F | ||
85 | Driving Miss Daisy | 1989 | F | ||
86 | Cavalcade | 1933 | F | ||
87 | Crash | 2008 | F | ||
88 | Oliver! | 1968 | F |
1 comment:
I just rewatched bits of A Man for All Seasons last night... what a spectacular movie. I would most certainly have put the 1948 Hamlet above The King's Speech but, as you say, your agonies.
Post a Comment