So Rolling Stone came up with 100 Immortals back in 2004, I think, and then promptly (2011) updated that list and kicked a bunch of them off. Not so "immortal" after all, I guess.
All the same, with a few exceptions I have an album (studio or live) by each (and for the ones I didn't I've put in whatever Hits or Anthology of their work I have). So if you pick the best work of each you could arrive at a top 100 list. Except it's 108, since, as I said, they changed it around. Regardless, the following wouldn't be a terrible way to start compiling a record collection:
All the same, with a few exceptions I have an album (studio or live) by each (and for the ones I didn't I've put in whatever Hits or Anthology of their work I have). So if you pick the best work of each you could arrive at a top 100 list. Except it's 108, since, as I said, they changed it around. Regardless, the following wouldn't be a terrible way to start compiling a record collection:
1. The Beatles | Sgt. Pepper's Lonely Hearts Club Band *also #1 artist on RS list both years* |
2. The Beach Boys | Pet Sounds |
3. Marvin Gaye | What's Going On |
4. James Brown | Live at the Apollo |
5. Miles Davis | Kind of Blue *artist removed 2011* |
6. Van Morrison | Astral Weeks |
7. Stevie Wonder | Talking Book |
8. Led Zeppelin | Led Zeppelin IV |
9. David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars |
10. AC/DC | Back in Black |
11. Guns n Roses | Appetite for Destruction |
12. The Who | Who's Next |
13. Allman Brothers | At Fillmore East |
14. The Rolling Stones | Exile on Main Street |
15. Talking Heads | Stop Making Sense *artist added 2011, ranked #100* |
16. The Clash | The Clash |
17. The Kinks | The Kinks are the Village Green Preservation Society |
18. Elvis Costello | This Year's Model |
19. Bruce Springsteen | Born in the USA |
20. Radiohead | The Bends |
21. Sex Pistols | Never Mind the Bollocks, Here's the Sex Pistols |
22. Queen | A Night at the Opera *artist added 2011* |
23. Joni Mitchell | Blue |
24. The Doors | The Doors |
25. The Velvet Underground | The Velvet Underground and Nico |
26. Bob Dylan | Bringing It All Back Home |
27. Plastic Ono Band | John Lennon |
28. Simon and Garfunkel | Bridge Over Troubled Water |
29. The Band | Music from Big Pink |
30. U2 | The Joshua Tree |
31. Neil Young | After the Goldrush |
32. Roxy Music | Avalon *artist removed 2011* |
33. Curtis Mayfield | Superfly |
34. Pink Floyd | Dark Side of the Moon *artist added 2011* |
35. Prince | Purple Rain |
36. Tom Petty and the Heartbreakers | Damn the Torpedoes *artist added 2011* |
37. The Eagles | Hotel California |
38. The Jimi Hendrix Experience | Electric Ladyland |
39. Patti Smith | Horses |
40. Black Sabbath | Paranoid |
41. Jay Z | The Blueprint *artist added 2011* |
42. Buddy Holly | 20 Golden Greats *highest ranked non-album* |
43. Nirvana | MTV Unplugged in New York |
44. Madonna | Ray of Light |
45. Phil Spector | A Christmas Gift for You From Phil Spector |
46. Little Richard | Here's Little Richard! |
47. REM | Automatic for the People *artist added 2011* |
48. Fats Domino | Greatest Hits: Walking to New Orleans |
49. The Yardbirds | Roger the Engineer |
50. Elton John | Goodbye Yellow Brick Road *ranked at #49 on RS list. Spooky.* |
51. Chuck Berry | The Great Twenty-Eight |
52. Cream | Fresh Cream |
53. Aretha Franklin | I Never Loved a Man the Way I Love You |
54. Public Enemy | It Takes a Nation of Millions to Hold Us Back |
55. James Taylor | Sweet Baby James |
56. Creedence Clearwater Revival | Cosmo's Factory *artist added 2011* |
57. Otis Redding | Otis Blue |
58. Booker T and the MGs | The Very Best Of |
59. Beastie Boys | Paul's Boutique |
60. Santana | Abraxas |
61. Muddy Waters | At Newport 1960 |
62. Jerry Lee Lewis | Live at the Star Club, Hamburg |
63. Ray Charles | Modern Sounds in Country and Western Music |
64. The Stooges | Raw Power |
65. Everly Brothers | All-Time Original Hits |
66. The Byrds | Mr. Tambourine Man |
67. Metallica | Master of Puppets *artist added 2011* |
68. The Police | Ghost in the Machine |
69. Sly and the Family Stone | There's a Riot Going On |
70. The Ramones | Ramones |
71. Big Brother and the Holding Company | Cheap Thrills *Janis Joplin* |
72. The Grateful Dead | Live/Dead |
73. Parliament | Mothership Connection |
74. Michael Jackson | Off the Wall |
75. The Drifters | All-Time Greatest Hits and More: 1959-1965 |
76. Louis Jordan | Best Of *artist removed 2011* |
77. Roy Orbison | The All-Time Greatest Hits |
78. Ike and Tina Turner | Proud Mary: The Best Of |
79. The Temptations | Anthology |
80. Jackie Wilson | Mr. Excitement! |
81. Johnny Cash | At Folsom Prison |
82. The Supremes | Anthology |
83. Ricky Nelson | Greatest Hits *artist removed 2011* |
84. The Shirelles | 25 All-Time Greatest Hits |
85. Martha and the Vandellas | The Ultimate Collection *artist removed 2011* |
86. Frank Zappa | The Best Band You've Never Heard in Your Life |
87. Lee Scratch Perry | The Arkology *artist removed 2011, had been #100* |
88. Elvis Presley | Elvis Presley *lowest rank of RS' top 10 artists* |
89. Bob Marley and the Wailers | Natty Dread |
90. Aerosmith | Rocks |
91. Al Green | Call Me |
92. Nine Inch Nails | The Downward Spiral |
93. Derek and the Dominoes | Layla and Other Assorted Love Songs *Eric Clapton* |
94. Lynyrd Skynyrd | Second Helping |
95. NWA | Straight Outta Compton *artist removed 2011* |
96. Eminem | The Marshall Mathers LP |
97. The Four Tops | Second Album |
98. Run DMC | Raising Hell |
99. Smokey Robinson and the Miracles | Going to a Go-Go |
100. Hank Williams | Turn Back the Years |
101. Etta James | At Last! *artist removed 2011* |
102. Sam Cooke | Live at the Harlem Square Club |
103. Carl Perkins | Original Sun Greatest Hits |
104. The Flying Burrito Brothers | The Gilded Palace of Sin *Gram Parsons* |
105. Bo Diddley | Go Bo Diddley |
106. Howlin' Wolf | Moanin' in the Moonlight |
107. 2Pac | All Eyez on Me |
108. Dr. Dre | The Chronic |
No comments:
Post a Comment